Mobile's NOAA Weather Radio Transmitter Sites |
![]() |

Check out Mobile's NOAA
Weather Radio Page
| Brewton | 162.475 MHz | WNG-646 | 1000 Watts |
| Counties covered by Brewton: | FIPS Code: | Coverage by other NWRs: | |
| Conecuh | 001035 | Dozier and Greenville | |
| Covington | 001039 | Dozier | |
| Escambia | 001053 | Dozier | |
| Monroe | 001099 | Jackson | |
| Santa Rosa | 012133 | Pensacola | |
| Dozier | 162.550 MHz | KIH-59 | 800 Watts |
| Counties covered by Dozier: | FIPS Code: | Coverage by other NWRs: | |
| Butler | 001013 | Greenville | |
| Coffee | 001031 | Bethlehem, Greenville and Texasville | |
| Conecuh | 001035 | Brewton and Greenville | |
| Covington | 001039 | Brewton | |
| Crenshaw | 001041 | Greenville | |
| Escambia | 001053 | Brewton | |
| Geneva | 001061 | Bethlehem and Texasville | |
| Pike | 001109 | Greenville and Texasville | |
| Greenville | 162.425 MHz | WNG-607 | 300 Watts |
| Counties covered by Greenville: | FIPS Code: | Coverage by other NWRs: | |
| Butler | 001013 | Dozier | |
| Coffee | 001031 | Bethlehem, Dozier and Texasville | |
| Conecuh | 001035 | Brewton and Dozier | |
| Crenshaw | 001041 | Dozier | |
| Lowndes | 001085 | Montgomery and Selma | |
| Pike | 001109 | Texasville and Dozier | |
| Wilcox | 001131 | ||
| Jackson | 162.500 MHz | WWF-55 | 1000 Watts |
| Counties covered by Jackson: | FIPS Code: | Coverage by other NWRs: | |
| Choctaw | 001023 | Demopolis and Meridian | |
| Clarke | 001025 | ||
| Monroe | 001099 | Brewton | |
| Washington | 001129 | ||
| Leakesville | 162.425 MHz | WNG-640 | 1000 Watts |
| Counties covered by Leakesville: | FIPS Code: | Coverage by other NWRs: | |
| Green | 028041 | Hattiesburg | |
| Perry | 028111 | Hattiesburg | |
| Stone | 028131 | Gulfport | |
| Wayne | 028153 | Hattiesburg and Meridian | |
| Mobile | 162.550 MHz | KEC-61 | 1000 Watts |
| Counties covered by Mobile: | FIPS Code: | Coverage by other NWRs: | |
| Baldwin | 001003 | Pensacola | |
| Mobile | 001097 | ||
| George | 028039 | Gulfport | |
| Jackson | 028059 | Gulfport | |
| Pensacola | 162.400 MHz | KEC-86 | 500 Watts |
| Counties covered by Pensacola: | FIPS Code: | Coverage by other NWRs: | |
| Escambia | 012033 | ||
| Okaloosa | 012091 | ||
| Santa Rosa | 012113 | Brewton | |
| Baldwin | 001003 | Mobile | |
| Demopolis (Birmingham) | 162.475 MHz | WXL-72 | 1000 Watts |
| Counties covered by Demopolis: | FIPS Code: | Coverage by other NWRs: | |
| Choctaw | 001023 | Jackson and Meridian | |
| Gulfport (New Orleans) | 162.400 MHz | KIH-21 | 1000 Watts |
| Counties covered by Gulfport: | FIPS Code: | Coverage by other NWRs: | |
| George | 028039 | Mobile | |
| Stone | 028131 | Leakesville | |
| Hattiesburg (Jackson) | 162.475 MHz | KIH-47 | 1000 Watts |
| Counties covered by Hattiesburg: | FIPS Code: | Coverage by other NWRs: | |
| Green | 028041 | Leakesville | |
| Perry | 028111 | Leakesville | |
| Wayne | 028153 | Leakesville and Meridian | |
| Meridian (Jackson) | 162.550 MHz | KIH-49 | 500 Watts |
| Counties covered by Meridian: | FIPS Code: | Coverage by other NWRs: | |
| Choctaw | 001023 | Demopolis and Jackson | |
| Wayne | 028153 | Hattiesburg and Leakesville | |
Back to the NOAA Weather Radio Page