Local weather forecast by "City, St" or zip code |
|
Search by city or zip code. Press enter or select the go button to submit request
|
|
You are at NWS Houston/Galveston »
SE TX Climate »
Houston Climate» October Normals, Mean and Extremes
October Temperature and Precipitation Normals (1971-2000)
and Extremes for Houston (1927-2007)
(last updated 11/2/07)
--------------- TEMPERATURE --------------------- ------ PRECIPITATION -----
NORMAL RECORD LOW RECORD HIGH RECORD CUMULATIVE PCPN
MAX MIN MAX YEAR MAX MIN YEAR MIN PCPN DAILY YEARLY
-------------------------------------------------- --------------------------
1 86 64 97 1938 66 1958 44 1984 77 1986 0.89 1933 0.15 35.61
2 86 64 97 1938 67 1958 47 1984 79 1986 2.25 1995 0.30 35.76
3 85 63 95 1994 72 1958 45 1975 80 1986 5.14 1949 0.45 35.91
4 85 63 95 2002 69 1965 43 1975 78 2002 2.78 1966 0.60 36.06
5 85 62 94 2006 68 1965 41 1975 76 2002 2.85 1954 0.75 36.21
6 85 62 93 2006* 65 2001 41 1932 75 2007 1.58 1968 0.90 36.36
7 85 62 95 1956 65 2000 47 1987* 75 1962 9.95 1949 1.05 36.51
8 84 61 96 1962 50 2000 43 1952 77 1962 1.05 1986 1.20 36.66
9 84 61 93 2007* 53 2000 40 1976 75 1962 3.60 2003 1.35 36.81
10 84 61 95 1962* 64 2000 44 1976 74 2001 1.18 1932 1.50 36.96
11 84 60 93 1962 66 1982 44 1990 76 1969 3.02 2001 1.65 37.11
12 83 60 96 1991 62 1982 42 1977 74 1997 3.37 1982 1.80 37.26
13 83 60 94 1991 58 1986 36 1977 76 1981 2.55 1959 1.95 37.41
14 83 59 93 1954 64 2002 40 1977 78 1981 5.42 1957 2.10 37.56
15 82 59 92 1947 70 1974 40 1978 71 1962 5.06 1957 2.25 37.71
16 82 59 94 1933 68 2001 42 1974 74 1994 5.17 2006 2.39 37.85
17 82 58 91 2007* 68 1976 40 1977 73 2007 4.31 1994 2.53 37.99
18 82 58 94 1947 60 1989 39 1978 79 2004 3.59 2006 2.67 38.13
19 81 58 94 2004 61 1999 36 1989 78 2004 1.04 2002 2.81 38.27
20 81 57 93 2004 65 1960 32 1989 78 1993 2.54 1993 2.95 38.41
21 81 57 93 2004 67 1976 33 1976 76 1979 1.42 1939 3.09 38.55
22 80 57 91 2004 69 1984 43 1976 75 2004 2.05 1954 3.23 38.69
23 80 57 91 1988 59 1981 37 1937 72 1985 3.79 1970 3.37 38.83
24 80 56 91 1991 61 1981 36 1937 74 1997 1.96 1976 3.51 38.97
25 79 56 92 1942 61 1972 39 1980 71 2004 9.25 1984 3.65 39.11
26 79 56 90 1991 54 1957 40 1982 73 2006 1.14 1953 3.79 39.25
27 79 55 91 1995 59 1957 37 1957 74 1996 1.39 1930 3.93 39.39
28 78 55 90 1991 57 1958 42 1943 73 2004* 8.04 2002 4.07 39.53
29 78 55 90 1991 54 1980 41 1970 73 2004 2.38 1982 4.21 39.67
30 78 54 89 2004* 50 1993 34 1993 72 2004* 2.34 1979 4.35 39.81
31 77 54 89 1947 57 1993 29 1993 76 1972 2.84 1959 4.50 39.96
* indicates a record that has been tied in a previous year
October Normals
high: 82.0F
low: 58.8F
mean temperature: 70.4F
rainfall: 4.50"
heating DD: 31
cooling DD: 174
|
|