Warning: This page uses JavaScript, but your browser does not understand this language. Switch to Microsoft Internet Explorer or Netscape Navigator.

To see a Text Version, Visit the Text Version
Skip Navigation Linkweather.gov
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office, Austin/San Antonio   NWS logo - Click to go to the NWS homepage
NOAA/NWS Austin/San Antonio Banner
 

Local forecast by
"City, St" or zip code
  


 

IMPORTANT NOTICE... Please note this information is preliminary and subject to revision. Official and certified climate data can be accessed at the National Climatic Data Center (NCDC) - www.ncdc.noaa.gov.

Contact Information: National Climatic Data Center: Telephone Number 1-828-271-4800. Address: National Climatic Data Center; 151 Patton Ave.; Asheville, N.C. 28801-5001. Go to the National Climatic Data Center Web Site

2004 Cooperative Montly Precipitation

STATION COUNTY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AMISTAD DAM Val Verde 1.14 0.96 3.27 1.29 1.68 2.40 1.11 1.86 6.24 4.98 4.71 0.39 30.03
ANDICE 2SW Williamson 4.77 3.90 1.97 5.63 1.54 6.90 0.20 2.72 0.67 6.62 11.35 0.76 47.03
AUSTIN 8 SSE Travis
5.11 1.58 3.21 2.05 14.85 2.47 1.13 0.82 6.56 11.20 0.24 49.22
BANKERSMITH Gillespie 2.81 2.27 0.09 8.86 1.10 9.35 1.64 2.68 1.57 4.37 6.53 0.28 41.55
BELMONT Gonzales 2.98 2.63 1.88 4.49 2.20 10.73 0.90 0.00 3.02 9.21 6.45 0.00 44.49
BERTRAM 3ENE Burnet 3.96 3.51 1.49 6.28 1.68 8.51 2.08 2.46 0.89 7.72 10.58 0.50 49.66
BIG WELLS 2W Dimmit 1.71 0.90 2.70 6.89 2.61 9.25 0.00 4.40 0.80 0.73 3.75 0.00 33.74
BLANCO Blanco 3.98 2.57 2.03 6.91 2.04 14.41 1.80 3.01 0.58 11.72 11.85 0.43 61.33
BOERNE Kendall 3.23 3.23 2.48 9.50 2.08 8.65 1.56 7.53 2.81 6.71 12.52 0.20 60.50
BRACKETTVILLE 22N Kinney 1.03 0.91 4.69 4.99 1.45 7.63 0.34 2.33 5.59 3.15 7.57 0.55 40.23
BULVERDE Comal 2.50 inactive 1.77 5.55 2.34 9.52 1.07 2.60 0.91 6.09 9.45 0.13 41.93
BURNET Burnet 2.40 1.71 3.18 4.87 1.08 7.39 2.23 0.75 0.85 5.82 11.74 0.78 42.80
BURNET 9 WSW Burnet 2.43 2.70 2.13 5.55 0.80 8.84 2.60 0.63 1.33 6.91 8.37 0.81 43.10
CAMP VERDE 3W Kerr 3.84 2.87 3.25 8.57 0.98 13.18 2.14 0.86 4.21 7.66 5.68 0.49 53.73
CAMP WOOD Real 1.58 1.43 4.62 6.90 0.99 6.40 1.34 1.72 2.87 1.31 8.74 0.50 38.40
CANYON DAM Comal 3.36 3.13 1.96 6.36 2.48 10.24 0.51 2.25 1.46 10.70 13.62 0.11 56.18
CANYON DAM #3 Comal
3.95 1.58 6.28 2.05 11.94 1.88 1.46 0.92 8.11 10.00 0.27 48.44
CARRIZO SPRINGS 3W Dimmit 1.49 1.81 3.88 3.20 2.70 2.82 0.40 1.83 0.99 0.77 4.95 0.09 24.93
CARTA VALLEY Edwards 2.10 1.20 3.90 4.25 2.85 10.35 1.70 7.06 3.50 7.05 9.75 0.51 54.22
CEDAR CREEK 4SE Bastrop 3.32 3.75 1.28 2.39 1.75 10.89 2.86 2.37 0.40 7.08 6.58 0.18 42.85
CHARLOTTE 5NNW Atascosa 1.31 2.61 1.38 7.40 0.97 13.39 1.57 1.98 1.95 1.71 8.62 0.00 42.89
CHEAPSIDE Gonzales 3.78 2.83 2.45 5.20 3.90 7.82 4.02 1.78 2.48 6.39 8.19 0.10 48.94
COMFORT #2 Kendall 4.42 2.89 2.36 8.47 2.00 11.52 0.87 8.26 1.47 9.33 7.05 0.24 58.88
COTTONWOOD Gillespie 2.99 1.71 2.90 7.32 1.03 8.87 1.25 2.49 2.23 3.26 4.05 0.48 38.58
CRYSTAL CITY Zavala 1.04 0.92 3.69 6.04 2.59 5.45 0.27 2.48 0.87 2.68 4.34 0.08 30.45
CUERO Dewitt 2.63 2.45 2.90 4.72 3.81 9.27 2.75 0.04 3.70 5.22 5.65 0.50 43.64
DEL RIO 2NW Val Verde 1.19 0.83 3.11 2.46 2.87 2.88 2.03 1.20 3.95 3.66 5.06 0.43 29.67
DERBY 1S Frio 1.76 1.15 2.64 4.02 0.00 9.87 5.11 6.55 3.87 2.11 2.80 0.22 40.10
DILLEY Frio 1.53 1.28 3.52 4.78 2.00 8.13 1.57 11.14 2.92 0.77 4.58 0.39 42.61
DIME BOX Lee 3.50 4.53 2.37 4.81 2.21 13.26 1.72 2.24 2.10 7.19 8.24 0.47 52.64
DRIPPING SPRINGS 6E Hays 4.43 3.90 1.89 4.62 2.58 9.71 1.21 1.15 1.28 7.92 12.51 0.40 51.60
EAGLE PASS Maverick 1.16 1.11 4.81 9.43 0.60 4.55 2.10 1.12 3.51 7.24 4.16 0.14 39.93
ELGIN Bastrop 3.31 4.27 1.30 3.48 2.60 7.58 1.52 7.13 0.94 5.82 10.22 0.27 48.44
EL INDIO Maverick 1.39 0.96 5.05 11.67 2.02 3.64 0.35 3.26 3.83 2.34 3.54 0.00 38.05
FALLS CITY 7WSW Karnes 1.85 2.77 1.55 6.80 3.60 5.85 0.50 2.91 3.00 2.77 6.20 0.20 38.00
FEDOR Lee 4.00 4.60 1.62 4.85 1.77 13.09 3.68 inactive inactive inactive inactive inactive 33.61
FISCHER'S STORE Comal 3.32 3.66 1.70 6.65 1.87 10.60 1.88 1.46 0.33 10.95 12.41 0.29 55.12
FLATONIA Fayette 4.64 3.14 2.55 7.33 3.34 9.76 3.10 2.98 1.99 7.75 12.26 1.00 59.84
FLORENCE 3SE Williamson 5.27 5.60 2.35 5.05 1.10 8.42 0.50 3.40 0.80 7.95 13.83 1.15 55.42
FLORESVILLE Wilson 1.42 2.72 2.37 5.98 3.98 7.32 1.99 1.10 1.10 6.45 6.28 0.00 40.71
FREDERICKSBURG Gillespie 2.46 1.63 2.60 7.08 0.88 6.08 1.72 3.47 1.40 5.45 4.61 0.39 37.77
GEORGETOWN LAKE Williamson 4.58 4.69 2.07 5.24 2.18 10.53 2.76 5.63 0.74 8.28 8.37 0.76 55.83
GIDDINGS 5E Lee 3.82 6.65 1.41 5.57 1.48 10.93 4.94 0.90 2.43 8.61 8.63 0.54 55.91
GOLD Gillespie 3.01 2.39 2.28 4.78 1.72 7.53 0.83 3.56 1.26 5.51 7.69 0.34 40.90
GONZALES 1N Gonzales 4.81 2.72 0.69 5.18 2.55 9.33 2.18 1.00 1.84 9.45 8.89 0.18 48.82
GONZALES 10SW Gonzales 4.28 2.70 1.38 4.62 3.30 9.19 1.92 1.29 2.09 8.57 7.67 0.22 47.23
GRANGER Williamson 3.11 4.28 1.88 6.02 10.17 10.02 4.06 4.67 2.12 7.97 9.70 0.45 64.45
GRANGER DAM Williamson 3.37 5.22 1.46 1.46 8.26 10.56 0.99 4.59 0.40 7.80 7.90 0.75 52.76
HALLETSVILLE 2N Lavaca 3.38 2.93 2.05 5.14 3.78 15.33 0.91 1.28 3.35 7.51 12.22 0.16 58.04
HARPER Gillespie 1.82 2.41 2.60 3.95 1.78 13.66 1.28 2.49 1.27 2.14 4.31 0.66 38.37
HONDO Medina 3.02 1.74 4.79 10.73 1.69 7.51 0.48 1.72 4.58 1.90 6.52 0.08 44.76
HUDSPETH RIVER RANCH Val Verde 1.73 1.13 4.52 5.61 2.57 2.31 0.47 4.21 5.02 6.46 3.82 0.17 38.02
HUNT 10W Kerr 2.42 1.96 2.82 6.83 1.12 7.57 0.88 2.52 1.96 0.92 4.53 0.75 34.28
HYE Blanco 3.20 4.55 1.97 8.39 1.37 11.24 3.38 1.54 1.11 6.63 9.25 0.37 53.00
INGRAM #2 Kerr 2.29 2.52 3.05 7.51 0.91 10.43 1.76 4.16 1.80 2.59 4.04 0.42 41.48
JARREL Williamson 3.32 3.87 2.36 4.66 1.85 14.10 1.20 4.03 0.61 5.69 8.87 0.68 51.24
JEDDO 3S Bastrop 4.79 3.49 1.86 4.21 3.52 9.91 0.97 2.69 0.63 10.67 14.16 0.32 57.22
JOHNSON CITY Blanco 3.17 4.09 1.62 6.83 2.40 7.11 5.40 1.29 0.72 7.06 12.62 0.38 52.69
JOURDANTON Atascosa 1.90 2.08 1.34 5.52 0.90 9.97 1.66 3.06 2.41 2.60 7.08 0.02 38.54
KARNES CITY 2N Karnes 3.29 2.04 2.32 8.20 3.77 9.02 1.52 0.76 0.82 4.02 5.50 0.50 41.76
KENDALIA Kendall 3.24 3.47 1.40 8.18 4.08 14.36 1.43 3.21 2.84 8.55 11.32 0.37 62.45
KERRVILLE 3NNE Kerr 3.04 2.00 2.99 8.08 1.16 12.16 0.79 2.89 3.66 3.44 5.10 0.28 45.59
KINGSBURY Guadalupe 2.94 3.28 1.35 5.58 1.61 13.83 0.52 1.07 1.34 4.41 15.46 0.00 51.39
LA GRANGE Fayette 5.37 5.56 2.25 5.51 4.36 8.72 2.96 1.22 2.11 6.38 12.69 2.05 59.18
LAGUNA 3N Uvalde 1.60 1.42 3.03 5.92 0.20 7.33 0.40 1.49 2.28 1.03 5.97 0.26 30.93
LA PRYOR Zavala 0.94 0.83 3.52 5.79 1.10 8.09 0.79 4.34 0.92 2.84 6.77 0.12 36.05
LANGTRY Val Verde 1.75 0.35 3.59 2.75 0.35 0.94 2.06 3.31 1.81 7.46 2.19 0.00 26.56
LEAKEY Real 2.09 1.43 4.64 5.61 0.97 11.61 1.54 1.42 3.78 2.29 6.39 0.35 42.12
LEXINGTON Lee 3.05 4.75 1.31 4.05 1.26 14.18 2.85 5.16 1.06 7.21 10.27 0.49 55.64
LLANO Llano 2.34 3.59 2.59 4.64 0.53 8.16 0.77 4.35 1.57 4.20 6.10 0.59 39.43
LLANO 18S Llano 2.38 1.84 2.65 5.48 2.01 7.41 2.71 4.24 0.86 4.99 5.99 0.65 41.21
LOCKHART 2SW Caldwell 2.69 3.26 1.27 3.09 3.02 11.18 0.99 1.95 2.34 7.41 11.19 0.09 48.48
LULING Caldwell 2.24 3.69 3.28 6.17 2.25 13.71 1.48 1.16 2.00 7.00 12.45 0.10 55.53
LULING 12NE Caldwell 2.52 2.97 0.85 4.37 2.76 13.71 1.59 1.15 1.04 8.78 10.52 0.12 50.38
LYTLE 3W Medina 2.28 1.47 3.77 7.61 1.61 10.37 1.44 1.78 0.92 3.98 9.80 0.08 45.11
MEDINA 1 NE Bandera 5.99 2.95 5.55 9.15 3.09 13.22 1.39 4.31 2.98 7.77 4.48 0.00 60.88
NEW BRAUNFELS Comal 2.27 2.06 1.74 4.06 1.92 12.44 3.28 2.93 2.32 6.56 10.79 0.18 50.55
NIXON Gonzales inactive inactive inactive inactive inactive inactive inactive inactive inactive inactive 5.28 0.06 5.34
NORTHINGTON RANCH Kendall 3.77 3.29 1.97 8.51 2.82 10.84 1.12 7.37 5.02 7.49 13.72 0.23 66.15
PANDALE 1N Val Verde 2.08 0.92 4.04 3.20 2.12 2.99 0.98 1.22 1.96 5.36 3.75 0.02 28.64
PEARSALL Frio 1.89 1.07 2.58 7.27 3.96 6.57 0.65 2.84 2.20 1.00 4.60 0.00 34.63
PLEASANTON Atascosa 2.25 3.11 1.19 7.71 1.83 9.44 2.17 3.04 2.44 2.34 7.65 0.70 43.87
POTEET Atascosa 2.33 2.28 1.78 5.36 0.93 14.52 1.58 4.18 2.97 1.48 7.35 0.00 44.76
PRADE RANCH Real 1.49 2.32 4.52 8.36 1.05 12.66 0.30 1.74 2.86 2.48 7.25 1.15 46.18
RIOMEDINA Medina 2.73 2.15 2.75 7.86 2.03 12.18 1.65 8.24 2.87 4.39 7.97 0.00 54.82
ROCKSPRINGS 1S Edwards 1.40 1.43 3.58 5.73 2.89 6.56 1.47 4.55 5.00 3.26 6.94 0.54 43.35
ROCKSPRINGS 26SSW Edwards 1.65 1.30 3.70 5.91 0.63 7.39 1.58 2.84 7.19 2.44 8.03 0.63 43.29
ROUND ROCK 3NE Williamson 3.87 3.77 3.47 5.27 3.67 8.67 0.90 3.34 0.84 8.19 9.25 0.73 51.97
RUNGE Karnes 2.54 1.77 1.43 9.87 3.39 9.77 2.58 1.87 1.87 2.79 5.90 0.84 44.62
SABINAL Uvalde 1.67 1.58 4.78 6.41 0.32 10.15 2.74 1.76 2.18 3.38 3.02 0.00 37.99
SAN ANTONIO POLICE STATION Bexar 2.82 1.09 3.41 4.58 1.97 5.11 3.23 1.23 2.16 6.29 7.10 0.06 39.05
SAN ANTONIO 8NNE Bexar 2.62 1.90 2.72 5.13 2.39 10.19 1.10 1.02 1.10 8.82 11.64 0.12 48.75
SAN MARCOS Hays 2.86 2.83 1.88 2.82 2.76 10.39 1.36 1.99 3.63 7.74 14.32 0.10 52.68
SCHULENBURG Fayette 3.92 4.22 2.10 8.17 5.09 11.34 0.99 1.25 0.82 5.82 10.72 0.42 54.86
SEA WORLD Bexar 2.65 1.77 4.31 8.58 2.61 10.31 2.57 4.72 1.44 5.24 8.62 0.07 52.89
SEGUIN 1SSW Guadalupe 1.91 3.61 1.84 6.25 2.22 10.47 1.10 3.50 2.54 8.54 13.50 0.01 55.49
SISTERDALE Kendall 4.21 3.28 2.65 8.86 3.33 10.75 1.22 4.18 0.27 11.45 11.45 0.00 61.65
SMITHVILLE Bastrop 3.50