Warning: This page uses JavaScript, but your browser does not understand this language. Switch to Microsoft Internet Explorer or Netscape Navigator.

To see a Text Version, Visit the Text Version
Skip Navigation Linkweather.gov
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office, Austin/San Antonio   NWS logo - Click to go to the NWS homepage
NOAA/NWS Austin/San Antonio Banner
 

Local forecast by
"City, St" or zip code
  


 

IMPORTANT NOTICE... Please note this information is preliminary and subject to revision. Official and certified climate data can be accessed at the National Climatic Data Center (NCDC) - www.ncdc.noaa.gov.

Contact Information: National Climatic Data Center: Telephone Number 1-828-271-4800. Address: National Climatic Data Center; 151 Patton Ave.; Asheville, N.C. 28801-5001. Go to the National Climatic Data Center Web Site

2002 Montly Rainfall at Cooperative Weather Observer Stations

STATION NUMBER SID COUNTY JANFEBMAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AMISTAD DAM 41-0225-06 AMST2 Val Verde 0.03 0.03 0.28 0.92 3.8 1.06 2.26 0.22 1.94 5.43 0.75 0.42 17.14
ANDICE 2SW 41-0246-03 ANDT2 Williamson 0.95 1.02 0.91 0.78 2.53 3.68 6.49 1.97 3.16 5.62 1.99 4.55 33.65
BANKERSMITH 41-0509-06 BANT2 Kendall 0.3 0.57 1.15 0.97 1.85 8.25 26.44 1.18 3.48 7.17 0.77 2.11 54.24
BATESVILLE 41-0560-09 BAVT2 Zavala closed closed closed closed closed closed closed closed closed closed closed closed 0
BELMONT 41-0660-07 BELT2 Gonzales 1.5 0.6 1.15 5.17 2.44 4.47 6.27 2.07 8.92 9.11 6.64 4.87 53.21
BERTRAM 3ENE 41-0738-06 BTMT2 Burnet 0.98 0.5 1.44 1.11 2.26 3.21 7.49 1.79 3.65 3.71 1.48 3.73 31.35
BIG WELLS 2W 41-0787-09 BWLT2 Dimmit 0 0.17 0.25 0.6 2.63 0.52 11.82 1.2 5.51 4.14 0.95 1.43 29.22
BLANCO 41-0832-06 BLCT2 Blanco 1.08 0.87 1.93 1.19 1.89 3.96 13.15 2.74 3.21 6.97 2.29 4.05 43.33
BOERNE 41-0902-06 BRNT2 Kendall 0.61 0.75 2.22 2.06 3.64 2.23 28.43 1.24 7.48 8.28 1.62 3.85 62.41
BRACKETTVILLE 41-1007-06 BVLT2 Kinney 0 0 1.35 1.46 0.58 2.15 4.8 0 1.53 inactive inactive inactive 11.87
BRACKETTVILLE 22N 41-1013-06 BRCT2 Kinney 0.27 0.11 0.33 1.86 0.3 1.61 4.45 0.26 1.91 9.47 1.08 0.57 22.22
BULVERDE 41-1215-07 BLVT2 Comal 0.87 0.55 1.51 2.28 2.08 1.86 16.35 0.73 2.25 7.26 3.24 3.95 42.93
BURNET 41-1250-06 BURT2 Burnet 0.57 1.43 0.95 1.75 1.69 7.24 8.04 1.05 3.1 4.75 1.13 3.11 34.81
BURNET 9 WSW 41-1253-06 INKT2 Burnet 0.61 0.94 1.16 0.79 0.97 2.13 8.75 0.46 2.83 4.7 0.9 3.43 27.67
CAMP VERDE 3W 41-1395-06 CVDT2 Kerr 0.61 0.6 1.15 1.8 2 3.45 33.67 0.57 8.14 7.1 1.17 2.54 62.8
CAMP WOOD 41-1398-06 CWDT2 Real 0.15 0.05 0.89 1.26 1.25 1.72 8.9 0.43 2.19 8.58 0.84 0.87 27.13
CANYON DAM 41-1429-07 SMCT2 Comal 0.84 0.69 1.63 1.92 2.2 6.86 16.49 1.22 5.11 7.78 3.26 4.57 52.57
CANYON DAM #1 41-1431-07 CNYT2 Comal 0.89 0.45 1.4 1.81 1.4 3.48 15.35 1.53 2.78 inactive inactive inactive 29.09
CARRIZO SPRINGS 3W 41-1486-09 CZZT2 Dimmit 0.01 0.11 0.28 0.82 2.34 0.32 8.41 0.35 3.55 5.03 1.07 0.09 22.38
CARTA VALLEY 41-1492-06 CVYT2 Val Verde 0 0.02 0.33 0.9 1.1 0.52 3.37 0.27 5.04 6.22 1 0.52 19.29
CATARINA 41-1528-09 CTAT2 Dimmit inactive inactive inactive inactive inactive inactive inactive inactive inactive inactive inactive inactive 0
CEDAR CREEK 4SE 41-1541-07 CCKT2 Bastrop 1.05 1.81 1.2 1.23 0.48 3.64 2.52 0.83 2.33 11.88 4.3 6.74 38.01
CHARLOTTE 5NNW 41-1663-09 CTET2 Atascosa 0.21 0.39 1.13 2.35 2.13 1.91 13.1 2.86 10.37 6.19 1.45 2.26 44.35
CHEAPSIDE 41-1671-07 CHPT2 Gonzales 0.67 0.6 1.12 3.03 1.82 5.51 8.7 2.19 4.86 6.18 4.72 9.94 49.34
COMFORT #2 41-1920-06 CMFT2 Kendall 0 0 1.26 0.76 1.82 5.99 32.06 0.87 5.35 13.21 1.65 1.8 64.77
COTTONWOOD 41-2040-06 KLLT2 Gillespie 0.5 0.59 0.71 2 3.17 5.4 9.1 0.42 2.44 11.05 0.52 2.17 38.07
CRYSTAL CITY 41-2160-09 CRCT2 Zavala 0.08 0.07 0.52 0.92 0.3 0.1 10.16 0.18 3.32 4.16 1.29 0.17 21.27
CUERO 41-2173-07 CURT2 Dewitt 0.4 0 1.7 1.12 1.65 5.6 8.12 2 4.4 5.9 3.14 4.65 38.68
DEL RIO 2NW 41-2361-06 DTRT2 Val Verde 0.03 T 0.15 1.3 2.03 3.33 1.08 0.2 1.77 6.92 0.86 0.3 17.97
DERBY 1S 41-2417-09 DBYT2 Frio 0 0 0.08 inactive inactive 1.45 14.65 2.37 16.27 5.41 1.54 41.77
DILLEY 41-2458-09 DLYT2 Frio 0.02 0.25 0.15 0.73 3.29 0.62 18.71 1.99 14.37 4.8 1.67 1.44 48.04
DIME BOX 41-2462-07 DBXT2 Lee 0.91 1.58 0.91 1.9 1.06 4.93 3.4 2.72 2.42 10.26 5.81 5.57 41.47
DRIPPING SPRINGS 6E 41-2585-07 DIPT2 Hays 1.17 1.08 1.88 0.89 1.59 7.29 11.75 0.87 3.9 6.86 2.83 4.14 44.25
EAGLE PASS 41-2679-09 EAGT2 Maverick 0 0.02 0.32 2 0.97 2.55 3.17 0.1 1.25 4.78 1.03 0.26 16.45
ELGIN 41-2820-09 ELIT2 Bastrop 1.49 1.36 1.3 1.56 0.98 4.48 2.37 0.27 6.12 7.25 5.28 5.31 37.77
EL INDIO 41-2824-07 ELGT2 Maverick 0 0 0.76 0.58 2.8 0.53 7.14 0 1.95 6.62 1.21 0.15 21.74
FALLS CITY 7WSW 41-3065-07 FACT2 Karnes 0 0.07 0.2 1.31 0.4 6.22 5.73 0.36 8.13 5.26 3.86 4.36 35.9
FEDOR 41-3112-07 FEDT2 Lee 1.33 1.51 0.95 1.72 0.6 6.2 6.53 2.07 1.1 5.44 4.59 6 38.04
FISCHER'S STORE 41-3156-07 FIST2 Comal 1.18 0.79 1.29 1.77 1.13 6.07 16.78 0.76 3.9 10.42 2.58 3.56 50.23
FLATONIA 41-3183-07 FLTT2 Fayette 1.95 0.71 0.4 3.83 1.32 5.65 6.24 2.02 3.57 13.11 6.45 8.42 53.67
FLORENCE 3SE 41-3199-03 FLOT2 Williamson 0.45 0.55 1.55 1.25 3 5.37 4.35 0 3.28 7.28 2.95 3.82 33.85
FLORESVILLE 41-3201-07 FRVT2 Wilson 0.3 0.48 0.08 4.39 1.17 2.63 8.46 0 8.89 7.58 3.66 3.1 40.74
FREDERICKSBURG 41-3329-06 FRGT2 Gillespie 0.38 0.63 0.91 1.56 2.12 5.01 13.79 0.56 2.93 7.53 1.05 2.48 38.95
GEORGETOWN LAKE 41-3507-03 GGLT2 Williamson 0.83 1.04 1.28 0.83 2.06 3.25 5.42 0.65 3.9 9.96 2.54 4.76 36.52
GIDDINGS 5E 41-3525-07 GIDT2 Lee 0.99 0.99 1.06 2.47 0.79 4.88 5.37 2.29 2.32 7.66 5.68 7.62 42.12
GOLD 41-3605-06 GODT2 Gillespie 0.43 0.72 0.85 0.85 1.42 2.45 15.11 2.07 3.24 8.3 1.09 2.49 39.02
GONZALES 1N 41-3622-07 GNLT2 Gonzales 1.05 0.59 0.34 4.13 0.001 4.88 4.88 1.83 5.39 7.95 6.07 6.45 43.561
GONZALES 10SW 41-3624-07 GNZT2 Gonzales 1.32 0.58 0.37 5.14 1.07 2.23 5.6 1.17 4.06 5.7 5.84 7.6 40.68
GRANGER 41-3685-03 GRGT2 Williamson 0.41 0.95 2.12 2.02 2.49 3.36 3.89 1.33 4.61 5.64 3.12 4.97 34.91
GRANGER DAM 41-3686-03 GNGT2 Williamson 0.72 1.23 1.94 1.62 2.15 3.93 3.3 0.44 1.96 6.2 3.62 4.86 31.97
HALLETSVILLE 2N 41-3873-07 HTST2 Lavaca 1.07 0.5 0.83 3.71 1.31 5.42 6.06 4.01 3.63 10.26 5.01 5.04 46.85
HARPER 41-3954-06 HRPT2 Gillespie 1.03 0.72 1.7 1.93 1.12 2.69 10.66 0.87 1.27 5.39 1.04 1.8 30.22
HONDO 41-4254-07 HONT2 Medina 0.32 0.27 1.87 3.6 2.17 3.11 10.87 0.64 9.56 9.12 1.22 1.35 44.1
HUDSPETH RIVER RANCH 41-4348-06 JIXT2 Val Verde 0.08 0.26 1.64 0.53 2.72 1.91 3.62 0.001 2.34 10.23 0.33 0.92 24.581
HUNT 10W 41-4375-06 NUHT2 Kerr 0.66 0.49 1.26 2.27 1.79 1.29 9.16 0.88 3.1 6.41 0.95 2.18 30.44
HYE 41-4402-06 HYET2 Blanco 0.42 0.6 0.92 0.8 2.06 9.28 15.28 2.46 1.36 6.92 2.15 2.07 44.32
INGRAM #2 41-4458-06 IGRT2 Kerr 0.88 0.39 0.65 1.67 1.53 1.59 12.9 2.66 2.05 6.46 0.64 2.1 33.52
JARREL 41-4556-03 JART2 Williamson 0.8 1.3 1.1 1.75 2.09 4.72 5.49 1.59 4.16 8.1 2.4 4.4 37.9
JEDDO 3S 41-4575-07 JDDT2 Bastrop 1.3 0.48 1.11 5.58 1.83 7.41 4.55 1.4 3.03 13.07 5.61 4.87 50.24
JOHNSON CITY 41-4605-06 JCYT2 Blanco 0.4 0.76 1.59 0.77 1.23 6.37 13.71 2.24 4.13 7.71 2.72 2.39 44.02
JOURDANTON 41-4647-09 JOUT2 Atascosa 0.16 0.32 0.6 1.94 2.12 3.09 6.59 1 6.8 9.33 3.34 3.09 38.38
KARNES CITY 2N 41-4696-07 KCYT2 Karnes 0.24 0.34 0.48 0.6 0.8 0.75 14.02 0.12 8.29 4.47 2.94 5.2 38.25
KENDALIA 41-4757-06 KDAT2 Kendall 0.48 0.81 1.87 1.14 2.16 3.93 27.37 0.94 3.6 6.94 1.5 3.74 54.48
KERRVILLE 3NNE 41-4782-06 KERT2 Kerr 0.38 0.44 1.1 1.54 2.68 5.16 19.07 0.67 3.61 7.46 0.75 2.62 45.48
KINGSBURY 41-4805-07 KINT2 Guadalupe 0.62 0.97 0.94 4.9 3.1 5.53 8.41 0.34 3.57 14.98 4.69 8.37 56.42
LA GRANGE 41-4903-07 LGRT2 Fayette 1.4 0.88 1.09 3.22 1.17 6.54 4.85 1.96 4.17 12.56 6.39 7.19 51.42
LAGUNA 3N 41-4907-06 UVAT2 Uvalde 0.1 0 0.67 1.51 0.3 2.3 17.3 0 2.32 7.55 0.93 0.9 33.88
LA PRYOR 41-4920-09 LPRT2 Zavala 0.17 0.12 0.31 2.97 0.66 0.82 15.4 0.54 4.2 9.34 0.89 0.52 35.94
LANGTRY 41-5048-06 LAYT2 Val Verde 0.06 0.24 0.3 1.19 1.96 0.42 0.64 0.21 2.2 5.81 0.38 0.27 13.68
LEAKEY 41-5113-06 LKYT2 Real 0.23 0.26 0.47 2.79 2.08 2.63 17.12 1.07 4.11 8.92 0.71 1.72 42.11
LEXINGTON 41-5193-07 LEXT2 Lee 1.12 2.3 1.6 2.53 1.16 3.81 6.2 0.4 4.12 11.2 8.98 7.27 50.69
LLANO 41-5272-06 LLAT2 Llano 0.6 0.9 1.09 0.72 1.11 2.8 5.03 2.79 4.35 5.31 0.58 3.02 28.3
LLANO 18S 41-5276-06 LAOT2 Llano 0.47 0.84 1.29 0.37 1.15 1.4 12.42 0.64 4.35 4.72 1.05 2.46 31.16
LOCKHART 41-5284-07 LKTT2 Caldwell 1.32 0.8 1.45 1.67 2.3 4.8 4.74 0.59 3.04 inactive inactive inactive 20.71
LOCKHART 2SW 41-5285-07 LKHT2 Caldwell 0.75 1.25 0.12 2.64 1.9 4.23 7.25 0.6 3.72 10.17 4.38 4.39 41.4
LULING 41-5429-07 LUUT2 Caldwell 0.88 0.62 1.3 4.73 2.66 4.61 5.93 0.73 3.99 13.88 5.1 6.27 50.7
LULING 12NE 41-5430-07 LUGT2 Caldwell 0.61 1.34 1.39 3.16 1.5 6.12 7.61 0.67 4.18 12.78 4.47 7.21 51.04
LYTLE 3W 41-5454-07 LYTT2 Medina 0.16 0.3 0.84 3.06 1.45 1.3 15.37 1.38 11.67 12.12 1.67 1.74 51.06
McCOY 41-5723-09 MOYT2 Atascosa closed closed closed closed closed closed closed closed closed closed closed closed 0
MEDINA 41-5742-06 MIET2 Medina inactive inactive inactive inactive inactive inactive inactive inactive inactive inactive inactive inactive 0
MEDINA LAKE 41-5746-06 MDLT2 Medina closed closed closed closed closed closed closed closed closed closed closed closed 0
NEW BRAUNFELS 41-6276-07 NBGT2 Comal 1.89 1.93 2.93 1.01 2.28 1.18 4.29 1.75 4.95 5.3 3.07 5.38 35.96
NIXON 41-6368-07 NXNT2 Gonzales 0.8 0.42 0.41 3.6 1.4 3.34 8.34 0.5 5.58 inactive inactive inactive 24.39
NORTHINGTON RANCH 41-6448-06 BOET2 Kendall 0.65 0.72 1.81 1.58 2.47 4.95 20.41 0.73 4.71 8.26 1.66 4.09 52.04
PANDALE 1N 41-6780-06 PNDT2 Val Verde 0.17 0.38 1.25 0.82 0.31 1.79 0.93 1.13 1.26 6.03 0.4 0.62 15.09
PANDALE 11NE 41-6781-06 WWNT2 Val Verde 0 0.52 0.9 1.1 0.15 1.49 1.12 0 1.95 8.9 0.33 0.35 16.81
PEARSALL 41-6879-09 PSLT2 Frio 0 0.23 0.52 2.7 3.13 2.11 11.77 0.95 7 6.52 1.1 1.65 37.68
PLEASANTON 41-7111-09 PLST2 Atascosa 0.16 0.35 0.6 5.42 1.18 1.72 8.74 0.55 10.1 8.02 4.45 3.24 44.53
POTEET 41-7215-09 POTT2 Atascosa 0.26 0.54 1.32 4.29 1.3 1.32 11.67 1.17 8.48 8.52 2.2 2.17 43.24
PRADE RANCH 41-7232-06 PDRT2 Real 0 0.97 1.08 2.98 3.56 1.39 6.26 0.32 2.35 7.95 0.9 2.57 30.33
RED ROCK 41-7497-07 RRCT2 Bastrop closed closed closed closed closed closed closed closed closed closed closed closed 0
RIOMEDINA 41-7628-07 RIMT2 Medina 0.31 0.31 2.25 2.85 0.94 1.18 15.62 0.4 8.25 9.31 1.42 2.05 44.89
ROCKSPRINGS 41-7706-06 RKST2 Edwards 1.17 0.3 0.53 1.42 0.74 inactive inactive inactive inactive inactive inactive inactive 4.16
ROCKSPRINGS 26SSW 41-7717-06 RKPT2 Edwards 0.06 0 0.46 1.1 0.56 1.56 5.62 0.32 1.39 7.62 1.04 0.17 19.9
ROUND MOUNTAIN 1NW 41-7787-06 RNMT2 Blanco 0.22 0.82 1.48 0.43 1.76 3.07 18.9 inactive inactive inactive inactive inactive 26.68
ROUND ROCK 3NE 41-7791-03 RNRT2 Williamson 0.62 0.99 1.93 0.85 1.39 4.14 5.69 0.46 3.18 6.02 2.73 5.16 33.16
RUNGE 41-7836-07 RNGT2 Karnes 0 0.16 0.26 0.5 1.26 2.44 12.39 1.49 7.21 6.14 3.8 4.44 40.09
SABINAL 41-7873-06 SABT2 Uvalde 0.01 0.06 1.79 1.73 0.95 1.99 5.87 1.09 6.82 7.5 0.87 1.45 30.13
SAN ANTONIO POLICE STATION 41-7946-07 SAPT2 Bexar 0.18 0.8 0.91 2.79 2.22 1.25 7.51 0.00 2.89 11.25 2.05 4.36 36.21
SAN ANTONIO 8NNE 41-7947-07 SETT2 Bexar 0.47 0.57 1 3.18 1.78 0.5 16.85 0.55 8.25 8.4 2.79 3.16 47.5
SAN MARCOS 41-7983-07 SAST2 Hays 0.64 0.62 1.01 1.67 2.23 6.07 9.46 0.94 4.09 10.23 4.65 4.55 46.16
SCHULENBURG 41-8126-07 SCHT2 Fayette 1.67 0.8 0.91 4.11 0.87 5.34 5.62 3.39 5.59 10.5 6.34 8.78 53.92
SEA WORLD 41-8169-07 SEWT2 Bexar 0.39 0.39 1.54 2.46 1.29 0 7.79 1.08 6.87 7.11 2.38 3.74 35.04
SEGUIN 1SSW 41-8187-07 SEGT2 Guadalupe 0.69 1.04 0.9 3.88 1.76 6.86 9.54 1.36 5.84 15.54 3.34 5.29 56.04
SISTERDALE 41-8358-06 SIST2 Kendall 0.66 0.45 1.65 1.81 2.03 2.65 31.05 0.23 3.1 5.43 1.65 3.61 54.32
SMITHVILLE 41-8415-07 SMIT2 Bastrop 1.61 0.85 1.42 2.78 0.85 3.37 5.5 0.75 3.7 7.42 6.19 5.27 39.71
SPEAKS #2 41-8519-07 SPKT2 Lavaca 1.3 0.85 1.64 3.25 0.69 3.3 3.92 4.39 4.64 5.73 6.43 5.7 41.84
SPICEWOOD 41-8531-06 SPWT2 Burnet 0.89 0.77 1.29 0.45 1.8 4.91 9.91 0.87 3.17 6.44 2.91 4.5 37.91
SPRING BRANCH 2SE 41-8544-07 SRGT2 Comal 1 0.21 1.58 1.78 2.37 2.14 13.93 0.85 2.04 8.52 3.22 3.42 41.06
STOCKDALE 4N 41-8658-07 STTT2 Wilson 1.25 0.53 0.34 4.13 0.81 2.29 8.76 0.41 6 6.2 4.8 3.93 39.45
TARPLEY 41-8845-06 TRPT2 Bandera 0.32 0.12 1.6 2.23 3.52 2.09 23.98 0.7 8.71 7.8 1.31 1.43 53.81
TAYLOR 41-8861-03 TAYT2 Williamson closed closed closed closed closed closed closed closed closed closed closed closed 0
TAYLOR 1 NW 41-8862-03 TLRT2 Williamson 1.07 1.1 2.22 1.45 1.28 2.601 5.03 1.58 3.3 6.89 3.66 5.64 33.22
TEAGUE RANCH 41-8877-06 FDRT2 Gillespie 0.59 0.81 1.41 0.74 1.5 3.19 15.85 0.26 4.37 5.09 1.39 2.51 37.71
TOW 3SE 41-9099-06 TOWT2 Llano 1.47 0.85 1.1 0.47 1.46 3.78 6.33 0.88 2.86 5.07 1.12 2.22 27.61
UTOPIA 41-9260-06 UTOT2 Uvalde 0.28 0.15 0.62 2.05 4.09 1.89 25.64 0.74 5.49 5.83 0.53 1.81 49.12
UVALDE 3SW 41-9268-06 UVRT2 Uvalde 0.02 0.05 0.71 2.83 1.33 0.66 15.9 0.42 3.55 8.95 0.78 0.67 35.87
VANDERPOOL 10N 41-9312-06 VNDT2 Bandera 0.36 0.33 0.98 2.13 3.04 1.3 15.86 1.46 6.65 6.98 0.79 1.86 41.74
VANDERPOOL 4N 41-9313-06 VLMT2 Bandera 0.44 0.5 1.21 1.85 5 2.49 16.85 2.94 6.13 6.43 0.8 1.75 46.39
WATSON 41-9504-06 WTST2 Burnet 0.56 1.13 1.94 0.87 2.49 2.99 8.41 0.15 2.41 5.52 1.06 4.51 32.04
WIMBERLEY 1NW 41-9815-07 WYMT2 Hays 1.05 0.7 1.63 1.25 1.51 7.65 13.24 1.75 4.7 6.75 3.2 3.87 47.3
YOAKUM 41-9952-07 YKMT2 Lavaca 0.85 0.84 0.66 2.45 1.3 4.79 5.36 4.21 4.48 7.05 4.23 5.99 42.21
YORKTOWN 41-9953-07 YKTT2 Dewitt 0.45 0.48 0.24 1.11 1.34 5.01 6.12 0.5 9.4 7.74 4.32 4.31 41.02

Go to the Top


All references to web servers are provided for information only, and are not an official source for information. Please read DISCLAIMER regarding availability and timeliness of information.


Return to Main Page
Go to the Top

Local Climate, Water & Weather Topics:
Current Hazards, Current Conditions, Radar, Satellite, Climate, Weather Safety, Contact Us

National Weather Service
Austin/San Antonio, Texas
2090 Airport Rd.
New Braunfels, Texas 78130
Tele. No.:830-606-3617
Page last modified: January 30, 2004
Disclaimer Privacy Policy