Warning: This page uses JavaScript, but your browser does not understand this language. Switch to Microsoft Internet Explorer or Netscape Navigator.

To see a Text Version, Visit the Text Version
Skip Navigation Linkweather.gov
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office, Austin/San Antonio   NWS logo - Click to go to the NWS homepage
NOAA/NWS Austin/San Antonio Banner
 

Local forecast by
"City, St" or zip code
  


 

IMPORTANT NOTICE... Please note this information is preliminary and subject to revision. Official and certified climate data can be accessed at the National Climatic Data Center (NCDC) - www.ncdc.noaa.gov.

Contact Information: National Climatic Data Center: Telephone Number 1-828-271-4800. Address: National Climatic Data Center; 151 Patton Ave.; Asheville, N.C. 28801-5001. Go to the National Climatic Data Center Web Site

2001 COOP PRECIPITATION

STATION COUNTY 1999 TOTAL 2000 TOTAL  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AMISTAD DAM Val Verde 10.88 17.97 1.43 0.51 1.17 0.62 1.89 0.05 1.52 1.81 2.3 0.61 1.25 0.28 13.44
ANDICE 2SW Williamson 26.58 39.54 3.03 1.21 5.15 1.91 2.98 2.33 2.25 3.57 3.65 2.34 7.5 1.97 37.89
BANKERSMITH Kendall 16.9 20.57 3.7 1.47 3.97 1.11 1.9 0.23 0.23 5.97 2.7 0 3.8 0.43 25.51
BATESVILLE Zavala 16.05 24.31 0.2 0.19 2.75 inactive inactive inactive  inactive inactive inactive inactive inactive closed 3.14
BELMONT Gonzales 16.82 47.19 4.45 * * 0.35 1.98 2.93 1.18 5.14 8.06 2 1.91 4.95 32.95
BERTRAM 3ENE Burnet 28.14 35.34 3.08 1.29 3.69 1.61 4.2 2.7 1.93 8.31 2.15 2.98 8.57 1.47 41.98
BIG WELLS 2W Dimmit 24.72 17.48 1.83 0.12 1.73 0.39 4.02 0.72 0.53 2.45 1.59 0 1.94 1.53 16.85
BLANCO Blanco 15.28 38.33 4.34 1.66 3.73 1.82 2.61 0.43 0 7.48 6.16 3.25 8.73 3.31 43.52
BOERNE Kendall 18.67 46.3 4.74 2.13 3.39 1.53 4.56 0.31 0 14.65 4.75 4.71 9.7 3.44 53.91
BRACKETTVILLE Kinney 19.88 23.36 1.1 0.62 2.16 0.25 2.37 1.01 0.73 3.82 1.91 1.6 2.83 0 18.4
BRACKETTVILLE 22N Kinney 18.43* 20.73 2.17 0.95 2.59 0.71 5.95 1.07 0.52 1.8 1.19 2.07 5.62 2.03 26.67
BULVERDE Comal 14.59 38.5 3.35 0.28 4.51 3.43 4.98 2.94 0.03 8.62 4.58 2.94 5.39 4.09 45.14
BURNET Burnet 26.62 32.39 3.79 1.6 4.75 1.47 6.01 1.67 0.85 8.9 3.43 2.3 5.8 0.6 41.17
BURNET 9 WSW Burnet New Station 15.51 3.07 1.47 4.04 0.61 5 1.38 0.65 4.99 3.4 1.7 4.51 2.98 33.8
CAMP VERDE Kerr * 40.02 5.27 1.9 3.41 1.7 2 0.4 0 3.34 7.2 3.17 7.48 1.98 37.85
CAMP WOOD Real 16.9 32.39 1.78 1.16 2.7 0.89 5.47 0.85 3.06 2.95 0.86 2.25 15.75 1.58 39.3
CANYON DAM Comal 18.03 42.7 3.58 1.61 4.17 2.5 6.39 3.25 0.19 4.92 4 2.7 4.93 4.13 42.37
CANYON DAM #1 Comal 16.12 41.95 3.28 1.26 3.72 2.68 3.26 1.01 0 12.14 0.32 2.66 1.38 3.61 35.32
CARRIZO SPRINGS 3W Dimmit 17.97 14.72 1.84 0.34 1.43 0.2 0.65 0.07 1.4 2.53 3.17 0.08 1.4 1.18 14.29
CARTA VALLEY 4W Val Verde 21.02 27.37 * * inactive  inactive inactive  inactive inactive inactive inactive inactive inactive inactive 0
CATARINA Dimmit 22.16 10.06 1.65 0.23 1.75 0 0.64 0 0 1.51 3.91 inactive inactive inactive 9.69
CEDAR CREEK 4SE Bastrop 19.94 45.66 3.28 0.9 4.26 0.71 4.2 3.56 1.44 7.96 3.95 2.72 6.19 6.26 45.43
CHARLOTTE 5NNW Atascosa 17.92 25.59 2.38 0.33 2.73 1.69 2.12 0.67 0.29 1.9 3.68 0.88 1.98 2.64 21.29
CHEAPSIDE Gonzales 24.52 41.39 2.72 0.91 5.74 0.7 1.64 1.42 0.52 11.47 6.41 2.59 1.65 5.87 41.64
COMFORT #2 Kendall 18.98 33.97 3.92 1.22 2.87 2.18 2.6 0.32 0 4.28 5.24 3.47 4.17 2.31 32.58
COTTONWOOD Gillespie 18.75 34.68 2.57 2.38 2.89 0.76 2.82 0.41 0.3 2.87 4.7 3.33 4.05 2.78 29.86
CRYSTAL CITY Zavala 24.61 16.05 1.86 0.44 1.74 0.38 1.93 0.09 1.93 1.26 0.84 0.06 1.25 1.32 13.1
CUERO Dewitt 24.3 39.13 2.5 0.2 3.06 0.02 3.83 2.73 1.72 10.99 4.5 4.4 2.63 3.38 39.96
DEL RIO 2NW Val Verde 14.24 21.17 1.2 0.58 1.43 0.29 1.8 0.03 1.2 0.68 3.83 0.49 1.93 0.4 13.86
DERBY 1S Frio 15.82* 23.69 3.05 0.5 1.85 1 3.5 1.01 0 1.65 3.2 0 2.32 1.6 19.68
DILLEY Frio 20.11 19.88 2.18 0.33 2.07 1.34 3.39 0.29 0.7 0.74 1.1 0.13 2.6 1.97 16.84
DIME BOX Lee 19.56 37.68 3.39 1.42 6.08 0.85 3.23 2.58 2.63 6.68 4.06 3.52 4.92 5.98 45.34
DRIPPING SPRINGS 6E Hays 21.49 41.16 3.22 1.27 4.67 1.45 3.61 0.62 0.2 4.28 2.71 3.67 6.74 5.59 38.03
EAGLE PASS Maverick 20.14 16.55 1.29 0.5 1.34 0.13 1.71 0.28 2.87 0.43 7.05 0.09 1.1 0.6 17.39
ELGIN Bastrop 22.25 41.62 3.55 1.33 5.1 0.54 6.25 2.14 1.48 6.67 4.05 3.36 7.29 5.4 47.16
EL INDIO Maverick 19.79 17.12 1.33 T 1.27 0.13 1.55 1.75 1.42 0 3.62 0.12 0.88 0.66 12.73
FALLS CITY 7WSW Karnes 18.18 31.75 1.84 0.72 3.35 1.4 inactive  inactive inactive 4.64 8.19 1.04 3.33 4.52 29.03
FEDOR Lee 13.51* 30.26 4.06 1.94 4.37 0 3.22 1.92 1.16 5.41 1.65 6.39 7.23 7 44.35
FISCHER'S STORE Comal 15.67 42.35 3.52 0.97 3.77 2.57 2.88 0.09 0.14 8.29 1.73 3.58 5.92 4.35 37.81
FLATONIA Fayette 21.11 41.67 2.34 1.46 4.6 0.38 3.57 3.6 1.14 7.82 6.11 3.56 1.22 3.79 39.59
FLORENCE 3SE Williamson 21.69* 40.93 1.4 1.67 6.94 2.82 1.75 2.96 2.65 5.9 1.7 5.45 6.1 1.57 40.91
FLORESVILLE Wilson 15.47 31.65 2.89 0.6 2.99 1.65 1.24 2.16 0 7.41 4.02 1 2.59 4.29 30.84
FREDERICKSBURG Gillespie 18 29.63 4.25 1.41 3.29 0.86 3.61 0.63 0.35 5.8 3.37 3.69 5.27 1.45 33.98
GEORGETOWN LAKE Williamson 27.8 47.61 4 1.41 7.16 1.81 4.2 1.85 0.53 3.47 1.84 3 6.09 3.86 39.22
GIDDINGS 5E Lee 22.97 44.07 4.67 1.63 7.03 0.3 5.74 2.82 3.32 5.13 8.86 3.97 3.34 4.64 51.45
GOLD Gillespie 19.12 31.46 3.95 1.42 3.59 1.3 3.38 0.59 1.6 2.99 3.23 4.06 4.47 1.4 31.98
GONZALES 1N Gonzales 23.15 40.76 3.2 0.79 4.49 0.6 1.45 2.12 0.37 5.25 5.99 2.06 1.95 4.45 32.72
GONZALES 10SW Gonzales 24.61 41.64 2.78 0.71 4.86 0.94 2.2 1.61 0.1 8.64 2.74 1.96 2.45 4.21 33.2
GRANGER Williamson 17.59* 38.86 3.07 1.27 4.63 0.79 2.87 6.8 0.89 6.73 2.03 0.95 7.4 3.84 41.27
GRANGER DAM Williamson 22.35 40.94 3.33 0.98 6.24 1.47 3.74 4.57 3.53 9.76 4.06 2.23 4.23 6.12 50.26
HALLETSVILLE 2N Lavaca 28.12 43.21 3.26 0.86 4.73 0.66 3.38 1.87 0.36 10.94 4.43 3.51 3.32 4.52 41.84
HARPER Gillespie 22.37 31.98 2.34 1.58 2.93 0.85 2.65 0.96 1.07 3.57 2.54 2.1 8.62 1.43 30.64
HONDO Medina 17.94 32.49 2.49 0.92 2.83 2.69 3.54 0.31 0.34 4.22 4.34 2.34 3.67 2.9 30.59
HUDSPETH RIVER RANCH Val Verde 11.7 24.84 2.01 1.37 1.59 0 1.85 1.6 0.84 0.5 0.49 0.3 3.91 0.14 14.6
HUNT 10W Kerr 25.62 34.66 2.51 1.6 2.52 1.8 2.22 0.65 0.14 4.27 4.62 1.72 6.33 1.83 30.21
HYE Blanco 16.72 31.84 3.27 1.75 3.42 0.81 2.11 0.15 0.4 8.02 4.54 3.37 7.98 1.96 37.78
INGRAM #2 Kerr 18.9 39.42 2.67 1.65 2.4 1.2 2.68 0.19 0.28 3.33 4.32 2.43 7.74 1.78 30.67
JARREL Williamson 27.03 41.98 3.81 1.96 5.92 1.21 2.89 3.24 1.13 5.48 2.75 2.63 4.51 2.96 38.49
JEDDO 3S Bastrop 17.54 38.88 3.52 1.22 5.13 0.37 4.25 3.04 0.21 4.9 5.55 3.17 2.38 3.61 37.35
JOHNSON CITY Blanco 16.91 36.95 4.18 1.9 4.71 1.15 4 0.69 0.94 4.89 4.18 4.55 6.89 1.73 39.81
JOURDANTON Atascosa 17.97 32.6 2.15 0.4 2.57 1.25 1.47 1.03 0.05 5.87 3.51 0.78 2.02 3.11 24.21
KARNES CITY 2N Karnes 21.45 30.6 2.08 0.35 2.73 1.19 3.07 1.03 1.04 inactive inactive inactive 2.25 3.62 17.36
KENDALIA Kendall 17.67 36.99 4.09 1.82 3.73 2.05 3.08 0.4 0 4.51 5.84 4.25 9.16 3.86 42.79
KERRVILLE 3NNE Kerr 17.76 33.44 3.05 1.62 2.86 1.74 2.72 0.34 0.07 3.14 6.51 3.03 3.15 1.94 30.17
KINGSBURY Guadalupe 17.94* 35.26 3.75 0.81 3.92 0.59 3.95 0.34 0.45 5.61 4.9 0 2.51 6.58 33.41
LA GRANGE Fayette 23.7 40.57 3.71 1.66 5.98 0.4 6.6 2.61 0.74 5.88 6.05 5.06 1.92 4.49 45.1
LAGUNA 3N Uvalde 16.89 22.93 0.89 1.81 0.97 1.25 5.03 0.61 1.12 3.2 0 2.92 5.77 0.93 24.5
LA PRYOR Zavala 23.53 18.78 2.02 0.31 1.37 0.18 1.96 0.56 3.58 2.95 2.69 0.6 1.36 1.26 18.84
LANGTRY Val Verde 6.55 16.04 1.48 0.43 1.26 0.05 0.93 1.37 0.48 0.6 0.72 0.45 1.17 0.03 8.97
LEAKEY Real 20.65 35.54 2.69 1.1 2.22 2.49 3.3 0 1.33 2.14 3.95 2.47 5.31 1.59 28.59
LEXINGTON Lee 19.81 39.99 3.08 1.25 7.26 0.61 4.16 2.25 1.43 7.49 3.95 2.8 4.62 6.18 45.08
LLANO Llano 23.87 31.04 3.72 1.53 3.94 0.63 2.02 1.7 1.33 2.53 3.17 3.82 3.82 3.29 31.5
LLANO 18S Llano 20.37 33.56 3.42 1.43 5.16 1.34 4.62 1.19 1.06 2.66 4.64 1.68 5.95 1.72 34.87
LOCKHART Caldwell 16.99 44.97 3.65 1.26 3.32 1.03 3.6 5.31 0.81 7 6.86 2.33 5.13 7.06 47.36
LOCKHART 2SW Caldwell 18.44 34.6 2.1 1.17 3.42 0.21 2.35 3.07 2.07 6.53 6.34 2.13 9.61 5.81 44.81
LULING Caldwell 19.68 41.23 3.64 1.36 3.95 1.15 4.4 3.03 0.36 6.83 5.3 2.02 2.57 7.69 42.3
LULING 12NE Caldwell 17.11 41.31 2.88 0.99 3.73 0.64 3.58 3.07 1.16 4.77 4.3 2.05 1.61 6.78 35.56
LYTLE 3W Medina 17.8 34.97 2.64 0.4 2.16 4.94 2.03 0.24 0.32 3.18 5.68 1.21 2.33 2.8 27.93
McCOY Atascosa 17.55* closed  * * * * * * * * * * * * 0
MEDINA  Medina 24.04 closed  0.72 2.2 2.87 2.69 inactive  inactive inactive inactive inactive inactive inactive inactive 8.48
MEDINA LAKE Medina 19.22 30.01 2.65 1.24 2.62 inactive inactive  inactive inactive inactive closed closed closed closed 6.51
NEW BRAUNFELS Comal 19.88 36.34 3.65 0.82 1.53 2.1 4.2 1.06 0.53 9.09 3.67 2.44 5.61 3.15 37.85
NIXON Gonzales 23.07 37.91 2.6 0.82 4.93 1.05 2.8 2.52 0.17 11.94 5.58 1.26 3.69 4.38 41.74
NORTHINGTON RANCH Kendall 20.53 41.65 3.81 1.87 3.99 2.47 3.61 0.93 0.1 7.98 9.99 6.47 8.89 3.09 53.2
PANDALE 1N Val Verde 9.82 22.12 1.37 0.37 0.57 0.06 1.3 0 0.57 1.23 0.48 0.78 4.33 0.15 11.21
PANDALE 11NE Val Verde 9.31 22.15 1.55 0.53 0.69 0.03 0.52 0.11 0.99 1.25 0.03 1.06 6.1 0.05 12.91
PEARSALL Frio 18.99 20.6 2.48 0 2.09 1.63 4.79 1.42 0.66 1.22 0.75 0.83 1.95 1.05 18.87
PLEASANTON Atascosa 20.03 42.14 3.04 0.56 3.18 0.46 0.11 0.53 0.17 7.07 3.68 1.35 4.17 2.63 26.95
POTEET Atascosa 19.4 33.9 2.93 0.35 3.86 0.87 1.57 0.13 0.45 4.96 5.12 0.78 2.62 3.19 26.83
PRADE RANCH Real 19.5 35.58 2.45 1.23 2.39 2.77 3.85 0.27 0 4.16 3.7 0.9 10.18 2.4 34.3
RED ROCK Bastrop 13.34 44.74 * * closed closed closed closed closed closed closed closed closed closed 0
RIOMEDINA Medina 20.42 33.96 3.59 1.05 2.65 2.91 2 0.82 0.31 3.35 4.75 3 4.26 3.09 31.78
ROCKSPRINGS Edwards 20.3 38.99 2.06 1.04 1.41 1.28 3.07 1.21 0.48 2.06 0.43 1.49 3.37 0.88 18.78
ROCKSPRINGS 26SSW Edwards 22.27 27.3 2.46 1.93 2.7 1.5 5.56 0.87 0.89 3.12 2.78 2.09 7.47 0.96 32.33
ROUND MOUNTAIN 1NW Blanco 16.44 32.88 3.62 2.33 6.78 0.95 3.8 1.36 2.69 3.23 3.79 6.79 8.4 5.9 49.64
ROUND ROCK 3NE Williamson 27.16 42.72 3.15 1.24 5.99 0.24 5.54 2.64 1.4 8.73 1.9 3.91 8.24 5.17 48.15
RUNGE Karnes 15.38 35.73 2.36 0.54 3.4 0.73 3.53 1.09 2.64 12.77 5.66 2.11 0.95 2.92 38.7
SABINAL Uvalde * 22.82 2.29 0.71 1.3 1.33 1.83 1.05 7.43 0.66 0.81 3.14 0.33 20.88
SAN ANTONIO POLICE STATION Bexar New Station  07/15/01 0.87 7.72 4 2.06 4.13 3.16
SAN ANTONIO 8NNE Bexar 17.54 38.34 3.28 0.75 2.9 2.29 1.85 6.7 0.28 9.36 4.83 2.36 6.09 3.69 44.38
SAN MARCOS Hays 19.38 40.56 2.91 1.08 3.08 2.33 6.44 2.61 2.36 7.61 2.37 2.03 5.31 4.09 42.22
SCHULENBURG Fayette 21.42 45.74 2.7 1.63 6.26 0.21 4.85 3.06 0.17 8.29 6.27 5.11 3.19 5.13 46.87
SEA WORLD Bexar 21.68 28.58 3.94 0.98 2.78 4.09 4.63 0.83 0 6.24 3.87 3.55 3.94 2.67 37.52
SEGUIN 1SSW Guadalupe 12.44 41.32 3.48 0.29 2.87 0.88 4.7 1.54 0.2 13.22 3.85 2.36 2.22 5.02 40.63
SISTERDALE Kendall 20.67 39.28 4.48 2.12 3.22 1.28 3.18 1.39 0 5.25 8.3 2.83 8.48 2.1 42.63
SMITHVILLE Bastrop 21.61 26.07 3.63 0.98 5.45 0.43 6.85 2.1 0.15 1.4 5.01 2.04 1.65 5.37 35.06
SPEAKS #2 Lavaca 30.1 43.74 3.94 1.2 4.86 0.7 7.71 3.92 1.7 7.75 10.1 3.63 3.16 4.41 53.08
SPICEWOOD Burnet 17.38 29.24 3.3 1.39 7.44 2.71 4.14 1.05 0.75 3.06 2.54 4.27 11.79 1.91 44.35
SPRING BRANCH 2SE Comal 16.03 36.72 2.98 0.98 3.69 2.62 3.82 1.59 0 9.93 3.55 3.7 7.38 4.06 44.3
STOCKDALE 4N Wilson 21.83 34.99 2.9 0.72 3.8 2.47 3.06 3.05 0.36 8.91 4.49 1.2 2.55 5.11 38.62
TARPLEY Bandera 21.48 35.86 3.71 1.9 3.37 2.59 3.27 1.94 1.38 3.41 2.31 1.86 8.96 1.68 36.38
TAYLOR Williamson 21.18 42.58 3.13 1.18 6.36 0.9 5.52 4.37 2.2 6.68 inactive inactive inactive inactive 30.34
TAYLOR 1 NW Williamson New Station  23.68 3.25 1.13 6.48 12/30 5.62 3.75 2.39 8.94 3.41 3.39 4.86 5.16 49.3
TEAGUE RANCH Gillespie 22.18 31.04 3.27 1.16 5.69 1.12 3.35 0.73 1.19 3.94 4.85 2.62 5.93 1.67 35.52
TOW 3SE Llano 23.73 28.12 2.84 1.32 3.66 0.87 4.02 1.38 1 1.35 3.14 1.33 3.35 1.56 25.82
UTOPIA Uvalde 22.09 33.01 2.56 2.03 2.81 1.59 3.72 1.03 1.33 4.43 1.92 2.58 5.69 2.02 31.71
UVALDE 3SW Uvalde 18.97 20.18 1.65 0.55 1.92 0.58 2 0.1 3.28 2.6 2.63 1.95 2.57 1.95 21.78
VANDERPOOL 10N Bandera 18.56 38.18 2.6 1.8 3.59 1.66 2.68 1.36 0.84 4.27 3.25 3.48 6.2 1.24 32.97
VANDERPOOL 4N  Bandera 21.04 40.58 2.73 2.3 3.31 2.02 2.8 1.07 1.39 4.79 4.35 2.94 6.38 1.73 35.81
WATSON Burnet 19.88 33.15 3.53 1.26 4.56 2.5 2.73 3.23 1.97 3.98 2.08 1.29 5.45 2.13 34.71
WIMBERLEY 1NW Hays 12.86* 41.68 3.3 1.27 3.58 1.82 2.17 0.68 0.13 7.58 2.95 3.62 8.81 5.18 41.09
YOAKUM Lavaca 22.3 53.06 3.39 0.81 4.6 0.67 1.63 2.06 0.55 11.54 6.49 3.01 3.26 6.84 44.85
YORKTOWN Dewitt 24.77 43.65 2.98 0.6 3.54 0.32 3.9 1.22 0.19 12.57 4.08 2.07 3.99 3.87 39.33

Go to the Top


All references to web servers are provided for information only, and are not an official source for information. Please read DISCLAIMER regarding availability and timeliness of information.


Return to Main Page
Go to the Top

Local Climate, Water & Weather Topics:
Current Hazards, Current Conditions, Radar, Satellite, Climate, Weather Safety, Contact Us

National Weather Service
Austin/San Antonio, Texas
2090 Airport Rd.
New Braunfels, Texas 78130
Tele. No.:830-606-3617
Page last modified: January 30, 2004
Disclaimer Privacy Policy