www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Pine Springs, Guadalupe Mountains National Park
Enter Your "City, ST" or zip code   
en español
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1908:51SW 32 G 397.00Fair and WindyCLR6619 16%29.991007.5
1907:51SW 28 G 367.00Fair and WindyCLR6317 17%29.981007.2
1906:51W 26 G 358.00Fair and WindyCLR6117 696118%29.971007.0
1905:51W 28 G 378.00Fair and WindyCLR6217 17%29.961006.3
1904:51SW 22 G 318.00Fair and BreezyCLR6316 16%29.961006.0
1903:51SW 20 G 248.00FairCLR6214 15%29.981006.6
1902:51W 13 G 208.00FairCLR6413 13%29.991006.8
1901:51SW 15 G 238.00FairCLR6611 11%29.991006.7
1900:51SW 238.00Fair and BreezyCLR6811 826811%29.981006.4
1823:51W 248.00Fair and BreezyCLR719 9%29.981006.3
1822:51W 26 G 338.00Fair and WindyCLR738 8%29.971006.1
1821:51SW 28 G 379.00Fair and WindyCLR7416 11%29.951006.1
1818:51SW 24 G 478.00Fair and BreezyCLR8115 87818%29.931005.5
1816:51SW 23 G 468.00Fair and BreezyCLR8513 7%29.961005.7
1815:51SW 31 G 468.00Fair and WindyCLR8620 9%29.991006.0
1814:51SW 24 G 448.00Fair and BreezyCLR8519 9%30.011006.7
1813:51W 24 G 378.00Fair and BreezyCLR8621 9%30.031007.2
1812:51W 23 G 318.00Fair and BreezyCLR8320 836110%30.071008.7
1811:51W 18 G 288.00FairCLR8119 10%30.091009.5
1810:51W 137.00FairCLR7418 12%30.091010.4
1809:51SW 147.00FairCLR6719 16%30.091010.6
1808:51S 147.00FairCLR6218 18%30.071010.3
1807:51S 97.00FairCLR6216 17%30.051009.0
1806:51SW 148.00FairCLR6316 756316%30.031008.2
1805:51S 128.00FairCLR6317 17%30.031007.8
1804:51SW 98.00FairCLR6615 14%30.031007.4
1803:51W 88.00FairCLR6918 14%30.031007.2
1802:51W 148.00FairCLR7018 14%30.031007.0
1801:51S 88.00FairCLR7318 12%30.031006.7
1800:51SW 68.00FairCLR7418 877312%30.031007.0
1723:51W 88.00FairCLR7417 11%30.041008.1
1722:51W 188.00FairCLR7617 11%30.021007.7
1721:51SW 17 G 269.00FairCLR7816 9%30.011007.2
1720:51SW 20 G 287.00FairCLR8017 9%29.991006.7
1719:51SW 28 G 377.00Fair and WindyCLR8617 8%29.981006.1
1717:51SW 25 G 378.00Fair and BreezyCLR8818 7%29.981006.0
1716:51SW 24 G 308.00Fair and BreezyCLR9120 7%29.991005.8
1715:51SW 28 G 368.00Fair and WindyCLR9120 7%30.011006.3
1714:51SW 22 G 338.00Fair and BreezyCLR9120 7%30.041007.1
1713:51SW 14 G 248.00FairCLR9121 8%30.061007.9
1712:51SW 108.00FairCLR8920 89658%30.081008.7
1711:51SW 68.00FairCLR8019 10%30.101010.1
1710:51SW 137.00FairCLR7519 12%30.101010.2
1708:51SW 77.00FairCLR7018 14%30.071009.7
1707:51S 127.00FairCLR6517 16%30.061009.4
1706:51S 78.00FairCLR6617 726515%30.041008.2
1705:51SW 88.00FairCLR6618 16%30.031007.7
1704:51W 148.00FairCLR6818 15%30.021007.1
1703:51SW 138.00FairCLR6917 14%30.021006.9
1702:51SW 98.00FairCLR7017 13%30.021006.8
1700:51SW 108.00FairCLR7217 867112%30.021006.9
1622:51SW 21 G 319.00Fair and BreezyCLR7616 10%30.001006.4
1621:51W 28 G 369.00Fair and WindyCLR7716 10%29.981006.5
1620:51SW 23 G 357.00Fair and BreezyCLR7916 9%29.981006.7
1619:51SW 30 G 418.00Fair and WindyCLR8318 9%29.961005.7
1618:51W 28 G 418.00Fair and WindyCLR8618 90858%29.971006.0
1617:51SW 32 G 468.00Fair and WindyCLR8818 7%29.971005.9
1616:51W 35 G 418.00Fair and WindyCLR8919 7%30.001005.9
1614:51W 28 G 458.00Fair and WindyCLR8822 9%30.041007.4
1612:51W 33 G 448.00Fair and WindyCLR8625 866511%30.071008.4
1611:51W 24 G 368.00Fair and BreezyCLR8324 11%30.091009.6
1610:51W 228.00Fair and BreezyCLR8124 12%30.091009.4
1609:51SW 127.00FairCLR7224 17%30.101010.6
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits